Team Elo from S1+S2 + 10k MC of S3 + top-4 playoffs
PWHL Walter Cup Outlook — Season 3
8 teams · 6 original (Boston Fleet, Minnesota Frost, Montreal Victoire, NY Sirens, Ottawa Charge, Toronto Sceptres) + 2 expansion (Vancouver Goldeneyes, Seattle Torrent)
Walter Cup favorites
loading…
| team | elo | n games s1+s2 | playoffs % | sf % | final % | walter cup % |
|---|---|---|---|---|---|---|
| Montreal Victoire | 1531.3 | 59 | 69.6% | 39.5% | 39.5% | 22.5% |
| Toronto Sceptres | 1525.2 | 59 | 67.1% | 37.9% | 37.9% | 20.1% |
| Minnesota Frost | 1523.5 | 59 | 65.2% | 35.5% | 35.5% | 18.8% |
| Vancouver Goldeneyes | 1472.5 | 0 | 42.8% | 19.2% | 19.2% | 8.6% |
| Ottawa Charge | 1478.8 | 59 | 43.3% | 19.4% | 19.4% | 8.6% |
| Seattle Torrent | 1472.5 | 0 | 41.9% | 18.8% | 18.8% | 8.4% |
| Boston Fleet | 1471.0 | 59 | 38.8% | 17.3% | 17.3% | 7.6% |
| New York Sirens | 1455.4 | 59 | 31.3% | 12.6% | 12.6% | 5.3% |
Minnesota Frost: 2024 + 2024-25 Walter Cup champions · Vancouver Goldeneyes + Seattle Torrent join S3 (cold-start)