team ratings, then the season played out many times
PWHL Walter Cup outlook
Every team's chance to make the playoffs, reach the final and win the Walter Cup.
Walter Cup favorites
loading…
| team | conf | rating | games rated | points | playoffs | last four | final | walter cup |
|---|---|---|---|---|---|---|---|---|
| Minnesota Frost | West | 1507 | 107 | 54.4 | 96.9% | 71.2% | 48.6% | 22.9% |
| Montréal Victoire | East | 1524 | 100 | 53.6 | 85.1% | 48.8% | 27.5% | 18.0% |
| Boston Fleet | East | 1509 | 96 | 52.1 | 80.5% | 43.4% | 22.7% | 14.1% |
| Ottawa Charge | East | 1494 | 100 | 50.6 | 76.0% | 37.4% | 18.1% | 10.9% |
| Toronto Sceptres | East | 1485 | 93 | 49.4 | 71.7% | 33.4% | 15.5% | 8.9% |
| New York Sirens | East | 1479 | 84 | 48.9 | 69.2% | 31.1% | 14.0% | 8.0% |
| Vancouver Goldeneyes | West | 1423 | 30 | 44.8 | 81.9% | 40.1% | 16.3% | 5.1% |
| Seattle Torrent | West | 1404 | 30 | 42.0 | 73.4% | 31.3% | 12.0% | 3.5% |
| PWHL Las Vegas | West | 1353 | 0 | 36.8 | 49.9% | 19.7% | 8.0% | 2.6% |
| PWHL San Jose | West | 1353 | 0 | 36.4 | 48.5% | 18.8% | 7.4% | 2.5% |
| PWHL Detroit | West | 1353 | 0 | 36.6 | 49.3% | 18.9% | 7.6% | 2.4% |
| PWHL Hamilton | East | 1353 | 0 | 34.3 | 17.5% | 5.9% | 2.3% | 1.2% |
Team ratings from every PWHL game played, then the coming season played out many times over.